
Listed by: COMPASS 8087470503
A rare opportunity to own a 1-acre ocean-view building site in the highly desired lower Kaloko Mauka region – an excellent opportunity to build your dream home. This picturesque property also features a mature coffee farm and a permitted storage (10×10) structure, ideal for coffee enthusiasts or those seeking a productive agricultural start.Situated at the perfect elevation “sweet spot,” the land enjoys cool, comfortable temperatures ideal for growing coffee, fruit trees, vegetables, and more. Despite its tranquil setting, the property is just minutes from groceries, restaurants, shopping, and the airport – offering the best of convenience and country living.Located within a gated community, the CC&Rs require a minimum of 4,000 sq ft under roof, including interior living areas, lanais, and garage. The spacious lot provides multiple options for positioning your future home and accessory structures. Additional features include underground electricity and partial fencing.A beautiful setting, ocean views, and exceptional potential make this one of the most compelling land offerings in Kaloko Mauka. The possibilities are endless.Additional access from Kaloko Dr to the coffee farm at the top of the property.Please note: All boundary lines shown in the images are approximate and for reference only.
© 2026 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Compass are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Tuesday, May 19th, 2026 at 04:07:39 AM.
Data services provided by IDX Broker
| Price: | $499,999 |
| Address: | KAILUA-KONA, HI 96740 |
| City: | Kailua-Kona |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96740 |
| Subdivision: | KALOKO MAUKA SUBDIVISION |
| MLS: | 726437 |
| view: | Ocean, Ocean Horizon |
| sewer: | None |
| hisDzs: | 373 |
| taxYear: | 2025 |
| elevation: | 1800 |
| hisPoolYN: | no |
| mlsStatus: | A |
| ownership: | CPR |
| utilities: | Cable Available, Electricity Available, Other, Phone Available, Underground Utilities, Water Available |
| hisProject: | Grey Hawk |
| hisTaxkey9: | 373024057 |
| topography: | Gentle Slope |
| hisLavaZone: | 4 |
| lotFeatures: | Farm, Grassy, See Remarks |
| lotSizeArea: | 47829 |
| stateRegion: | North Kona |
| waterSource: | Other, Public |
| frontageType: | Other |
| hisFloodZone: | X |
| listingTerms: | 1031 Exchange, Cash, Construction Loan, Conventional |
| lotSizeUnits: | Square Feet |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| associationFee: | 65 |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| hisPricePerSqft: | 10.45 |
| hisStructuresYN: | yes |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 200 |
| roadFrontageType: | Other, Road/Street |
| taxAssessedValue: | 9000 |
| hisInternetAccess: | Cable, Wireless |
| leasableAreaUnits: | Square Feet |
| hisTotalMonthlyFees: | 65 |
| hisSolidWasteDisposal: | Private Contractor |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Fee Simple, Standard |
| hisAgricultureDedicatedYN: | yes |
| hisSpecialAssessmentAmountFrequency: | Monthly |








