
Listed by: COMPASS 8089374349
This oceanfront four-bedroom, four-bathroom residence within Kona Bay Estates offers 3,490 sq ft of interior living space on a 12,020 sq ft parcel. Designed by Lucky Bennett, the home reflects a deliberate alignment of architecture, climate, and coastline within a guard-gated community with 24-hour security, direct shoreline access, and proximity to Kailua Pier, Ali‘i Drive, and a nearby community park with pickleball courts.Set along a coastline historically associated with the Royal Compound of King Kamehameha I, the property is grounded in both cultural and geographic continuity. Just steps away, Keiki Beach/Queen Bath provides rare sandy, swimmable access. This oceanfront enclave includes only eight homes with direct sandy beach frontage, and the property features its own private sandy beach area.Designed for indoor-outdoor living, the open-concept layout allows a seamless transition between interior and covered lanais, where the two merge fluidly. The orientation captures both sunrise and sunset year-round, with expansive ocean views from the main living areas and multiple bedrooms. A true oceanfront dining area sits directly along the coastline.The home is arranged across multiple levels to maximize airflow, views, and natural light. A central courtyard anchors the design, featuring a shaded pool positioned beneath the main living structure, creating a naturally cooled environment that contrasts with the open ocean exposure.Interior features include koa wood cabinetry in the kitchen and bathrooms, and a primary suite with central air conditioning and two air-conditioned walk-in closets. Additional living spaces support flexible use and gatherings, with a layout designed for connection and flow.The oceanfront setting provides ongoing visibility of marine life, with whales and dolphins frequently observed offshore, integrated into the daily coastal experience.
© 2026 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Compass are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Friday, May 15th, 2026 at 04:14:30 PM.
Data services provided by IDX Broker
| Price: | $5,350,000 |
| Address: | 75-5506 Kona Bay Dr |
| City: | Kailua Kona |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96740 |
| Subdivision: | KONA BAY ESTATES |
| MLS: | 729953 |
| Year Built: | 1995 |
| Square Feet: | 3,490 |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| view: | Coastline, Mountain(s), Ocean, Ocean Horizon, Sunset |
| hisDzs: | 375 |
| taxLot: | 19 |
| taxYear: | 2025 |
| hisPoolYN: | yes |
| mlsStatus: | A |
| ownership: | Full |
| utilities: | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| hisTaxkey9: | 375005019 |
| topography: | Level |
| hisEasement: | Beach Access, Those of Record |
| hisLavaZone: | 4 |
| lotSizeArea: | 12020 |
| petsAllowed: | Yes |
| stateRegion: | North Kona |
| frontageType: | Sandy Beach |
| hisFloodZone: | AE, X |
| listingTerms: | 1031 Exchange, Cash, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Gunite, Heated |
| waterfrontYN: | yes |
| hisLandTenure: | Fee Simple |
| associationFee: | 1000 |
| commonInterest: | None |
| elevationUnits: | Feet |
| hisWaterHeater: | Solar, Tankless |
| windowFeatures: | Shutters |
| hisPricePerSqft: | 1532.95 |
| hisStructuresYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached |
| taxAnnualAmount: | 49280.32 |
| interiorFeatures: | Central Vacuum, Vaulted Ceiling(s), Wet Bar |
| taxAssessedValue: | 3991200 |
| hisBathroomsTotal: | 4 |
| hisInternetAccess: | Cable |
| leasableAreaUnits: | Square Feet |
| propertyAttachedYN: | no |
| hisTotalMonthlyFees: | 1000 |
| hisSolidWasteDisposal: | Private Contractor |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Fee Simple, Standard |
| hisAgricultureDedicatedYN: | no |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |




























