
Listed by: COMPASS 8089366148
Located in the desirable Kona Heavens subdivision of Kailua-Kona, Birdsong Estate is a 3,327 sq ft single-level luxury residence set at approximately 1,200 feet elevation, capturing sweeping Pacific Ocean, coastline, and sunset views. Positioned on a fully usable 1-acre parcel, this private ocean-view estate offers elevation, privacy, and seamless indoor-outdoor living.Built in 2004 and thoughtfully enhanced, the home features 3 bedrooms, 3 bathrooms, an office used as a bunk room, a sitting room off the primary suite, and a formal dining room that may serve as a media room. Hand-carved Tahitian wood entry doors open to ocean views framed by refined architectural details.The open-concept layout includes tile and Camaru hardwood flooring, tray ceilings, recessed lighting, and 20-foot pocket glass doors that fully disappear, creating true Hawaii indoor-outdoor living onto the covered lanai.A major 2019 upgrade added the ocean-facing infinity-edge pool and spa, positioned to maximize coastline views and Kona sunsets. Multiple seating areas overlook the pool, tropical landscaping, and the Pacific.The ocean view kitchen features granite countertops, custom wood cabinetry with glass-front uppers, stainless steel appliances, under-counter wine refrigeration, and bar seating.The unique primary suite offers high ceilings, air conditioning, and dual closets, anchored by a spa-level bath designed for privacy and comfort. Two distinct three-piece bath areas center around a stone dual-head shower. One side opens to a private outdoor shower; the other features a soaking tub, an elongated granite vanity, and an ocean-view sitting area opening to a tranquil orchid garden, creating a resort-style retreat within the home.The fully walkable 1-acre grounds include mature tropical landscaping, fruit trees, lawn areas, and illuminated pathways.Offered turn-key furnished, with only a few art pieces excluded.
© 2026 Hawaii Info Service (HISMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of HISMLS. Real estate listings held by IDX Brokerage firms other than Compass are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The offer of compensation is made only to the participants of the MLS where the listing is filed. Data last updated: Tuesday, May 5th, 2026 at 04:13:27 AM.
Data services provided by IDX Broker
| Price: | $3200000 |
| Address: | 73-4887 Manu Mele St |
| City: | Kailua-Kona |
| County: | Hawaii |
| State: | Hawaii |
| Zip Code: | 96740 |
| Subdivision: | KONA HEAVENS |
| MLS: | 727887 |
| Year Built: | 2004 |
| Square Feet: | 3,327 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| view: | Coastline, Ocean, Ocean Horizon, Sunset |
| sewer: | Septic Tank |
| hisDzs: | 373 |
| taxLot: | 34 |
| cooling: | None |
| fencing: | Stone |
| heating: | None |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Hardwood, Stone |
| roomType: | Office |
| elevation: | 1100 |
| hisPoolYN: | yes |
| mlsStatus: | S |
| ownership: | Full |
| utilities: | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
| appliances: | Convection Oven, Dishwasher, Disposal, Dryer, Indoor Grill, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Cooler |
| hisProject: | Kona Heavens |
| hisTaxkey9: | 373047116 |
| topography: | Gentle Slope, Terraced |
| hisLavaZone: | 4 |
| lotFeatures: | Corner Lot, Landscaped |
| lotSizeArea: | 44213 |
| stateRegion: | North Kona |
| waterSource: | Public |
| hisFloodZone: | X |
| listingTerms: | 1031 Exchange, Cash, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Gunite, Heated, In Ground, Plaster, Pool/Spa Combo |
| waterfrontYN: | no |
| hisLandTenure: | Fee Simple |
| buyerFinancing: | Cash |
| commonInterest: | None |
| elevationUnits: | Feet |
| hisWaterHeater: | Solar |
| windowFeatures: | Blinds, Skylight(s) |
| hisPricePerSqft: | 961.83 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 19629 |
| interiorFeatures: | Built-in Features, Central Vacuum, High Ceilings |
| taxAssessedValue: | 2099400 |
| hisBathroomsTotal: | 3 |
| hisInternetAccess: | Cable |
| leasableAreaUnits: | Square Feet |
| propertyAttachedYN: | no |
| powerProductionType: | Photovoltaics |
| hisOtherBuildingArea: | 741 |
| hisSolidWasteDisposal: | Private Contractor |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Fee Simple, Standard |
| hisAgricultureDedicatedYN: | no |
| hisInUseAsShortTermVacationRentalYN: | no |
| hisSpecialAssessmentAmountFrequency: | Monthly |




























